રોટરી કેલ્સિનેશન ફર્નેસ (H0.5WO3 & WO2.72/W18O49)
Calcine Ammonium Tungstate and Ammonium Molybdate powders to Tungsten Oxide and Molybdenum Oxide powders respectively.
લક્ષણ
DMF Rotary Furnace
કોડ નિયમ RCF * | Diameter of Tube 90mm, 120mm, 200mm, |
Rotary Calcination Furnac |
ટેકનિકલ પરિમાણો
મોડલ | Φ120 × 2770 | Φ300 × 5800 | Φ390 × 7935 |
મેક્સ. કામચલાઉ (℃) | 900 | 900 | 900 |
કામ કામચલાઉ (℃) | 850 | 850 | 850 |
પાવર (KW) | 20 | 70 | 96 |
ફરતા ઝડપ (આરપીએમ) | 0.5-8 | 0.5-8 | 0.5-8 |
એક બાજુએ નમવું of શરીર | 3-5º | 3-5º | 3-5º |
સંખ્યા of કામચલાઉ ઝોન | 2 | 3 | 4 , 5 |
નિયંત્રણ ચોકસાઇ (℃) | ± 3 | ± 3 | ± 3 |
ક્ષમતા (T/24H) | 0.25 | 1.5 | 4.5 |
NH3 શોષી | - | Φ1000 × 1500 | - |
વજન (ટન) | ~3 | ~ 6 | ~ 9 |
લ × ડબલ્યુ × એચ (મી) | 33 × 7 × 15 | 71 × 16 × 24 | 92 × 18 × 23 |
પ્રક્રિયા ગેસ | H2, N2 | H2, N2 | H2, N2 |
વિશેષતા
The move-asleep sealing joint is made of graphite ring with spherical surface, with good sealing performance.
The heating elements hanged on three sides of the hearth ensure temperature uniformity.
The refractory lining is made up of fiber blankets with good heat isolation performance.
Atmosphere: H2, N2 or Air. Pressure can be auto-controlled within ±10KPa.
Continuous Loaded by a dosing screw feeder, automatically continuous unload using an air-lock rotary valve.
The rotating speed of the drum and the screw feeder can be stepless-changed.